Voucher Game Online
Cara transaksi voucher game online silahkan gunakan format transaksi seperti biasanya yaitu :
I.KODEVOUCHER.NOHP_PELANGGAN.PIN
lalu kirim ke Center yang tersedia. Nomor serial vouchernya akan terkirim ke HP Pelanggan anda. Berikut harga tiap-tiap vouchernya, yaitu sebagai berikut :
Keterangan Warna : Normal, Stok Kosong, GangguanI.KODEVOUCHER.NOHP_PELANGGAN.PIN
lalu kirim ke Center yang tersedia. Nomor serial vouchernya akan terkirim ke HP Pelanggan anda. Berikut harga tiap-tiap vouchernya, yaitu sebagai berikut :
ASIASOFT | ||
KODEVOC | NAMAVOC | HARGA |
MER1 | TRIAL GAME AMIR 1000 | 1.000 |
GA10 | ASIASOFT - 1.000 @cash | 9.900 |
GA20 | ASIASOFT - 2.000 @cash | 19.600 |
GA50 | ASIASOFT - 5.000 @cash | 48.700 |
GA100 | ASIASOFT - 10.000 @cash | 97.200 |
CABALONLINE | ||
KODEVOC | NAMAVOC | HARGA |
CBL1 | Cabal Online 1000 Gold | 9.400 |
CBL3 | Cabal Online 3000 Gold | 27.800 |
CBL5 | Cabal Online 5000 Gold | 46.200 |
CBL10 | Cabal Online 10000 Gold | 92.200 |
DASAGAME | ||
KODEVOC | NAMAVOC | HARGA |
GD10 | game Magic Campus - 55 Dasa Coin | 9.400 |
GD20 | game Magic Campus - 110 Dasa Coin | 18.600 |
GD50 | game Magic Campus - 275 Dasa Coin | 46.200 |
GD100 | game Magic Campus - 550 Dasa Coin | 92.200 |
DIGICASH | ||
KODEVOC | NAMAVOC | HARGA |
DGC10 | Voucher Digicash 10.000 | 9.400 |
DGC20 | Voucher Digicash 20.000 | 18.600 |
DGC50 | Voucher Digicash 50.000 | 46.200 |
DGC100 | Voucher Digicash 100.000 | 92.200 |
DGC250 | Voucher Digicash 250.000 | 230.200 |
E-PINS | ||
KODEVOC | NAMAVOC | HARGA |
CRY5 | e-PINS 5000 Cherry Credits | 42.700 |
CRY10 | e-PINS 10000 Cherry Credits | 85.200 |
CRY14 | e-PINS 14000 Cherry Credits | 118.300 |
CRY20 | e-PINS 20000 Cherry Credits | 168.700 |
FASTBLACK | ||
KODEVOC | NAMAVOC | HARGA |
FSB40 | Voucher Fastblack 40 OP | 9.200 |
FSB100 | Voucher Fastblack 100 OP | 22.700 |
FSB200 | Voucher Fastblack 200 OP | 45.200 |
FSB400 | Voucher Fastblack 400 OP | 90.200 |
GARENA | ||
KODEVOC | NAMAVOC | HARGA |
GR40 | 200 Garena Shells | 40.200 |
GR100 | 400 Garena Shells | 100.200 |
GR200 | 1.000 Garena Shells | 200.200 |
GEMSCOOL | ||
KODEVOC | NAMAVOC | HARGA |
GMS1 | Voucher Gemscool 1,000 G-cash | 9.500 |
GMS2 | Voucher Gemscool 2,000 G-cash | 18.800 |
GMS3 | Voucher Gemscool 3,000 G-cash | 28.100 |
GMS5 | Voucher Gemscool 5,000 G-cash | 46.700 |
GMS10 | Voucher Gemscool 10,000 G-cash | 93.200 |
GMS20 | Voucher Gemscool 20,000 G-cash | 186.200 |
GMS30 | Voucher Gemscool 30,000 G-cash | 279.200 |
GOGAME | ||
KODEVOC | NAMAVOC | HARGA |
GGM20 | Voucher GOGAME 20.000 | 21.400 |
GGM50 | Voucher GOGAME 50.000 | 53.000 |
GGM100 | Voucher GOGAME 100.000 | 105.700 |
GGM200 | Voucher GOGAME 200.000 | 210.400 |
GOLONLINE | ||
KODEVOC | NAMAVOC | HARGA |
GES10 | 60 Mall Coin | 9.700 |
GES20 | 121 Mall Coin | 19.200 |
GES50 | 309 Mall Coin | 47.700 |
GES100 | 624 Mall Coin | 95.200 |
IAHGAMES | ||
KODEVOC | NAMAVOC | HARGA |
GIH10 | 10.000 iCredits IAH Games | 9.400 |
GIH20 | 20.000 iCredits IAH Games | 18.600 |
GIH50 | 50.000 iCredits IAH Games | 46.200 |
GIH100 | 100.000 iCredits IAH Games | 92.200 |
INGAME | ||
KODEVOC | NAMAVOC | HARGA |
GIN10 | Showtime karaoke 40 inCash | 9.200 |
GIN20 | Showtime karaoke 80 inCash | 18.200 |
GIN50 | Showtime karaoke 200 inCash | 45.200 |
GIN100 | Showtime karaoke 400 inCash | 90.200 |
ITUNESGIFTCARD | ||
KODEVOC | NAMAVOC | HARGA |
ITN10 | iTunes Gift Card $10 | 110.200 |
ITN15 | iTunes Gift Card $15 | 165.200 |
ITN25 | iTunes Gift Card $25 | 265.200 |
ITN50 | iTunes Gift Card $50 | 510.200 |
KORAM | ||
KODEVOC | NAMAVOC | HARGA |
KRM10 | Koram Game Voucher 10000 | 10.900 |
KRM50 | Koram Game Voucher 50000 | 53.000 |
KRM100 | Koram Game Voucher 100000 | 105.700 |
KRM200 | Koram Game Voucher 200000 | 210.500 |
KRM500 | Koram Game Voucher 500000 | 524.200 |
KRM1000 | Koram Game Voucher 1000000 | 1.047.200 |
LYTO | ||
KODEVOC | NAMAVOC | HARGA |
LYT10 | 2500 KOIN LYTO | 9.800 |
LYT20 | 5500 KOIN LYTO | 19.400 |
LYT35 | 10000 KOIN LYTO | 33.800 |
LYT65 | 20000 KOIN LYTO | 62.600 |
LYT175 | 57000 KOIN LYTO | 167.700 |
MAINKANCOM | ||
KODEVOC | NAMAVOC | HARGA |
MAIN5 | Voucher Mainkan.com 5,000 I-poin | 5.435 |
MAIN10 | Voucher Mainkan.com 10,000 I-poin | 10.900 |
MAIN25 | Voucher Mainkan.com 25,000 I-poin | 26.675 |
MAIN50 | Voucher Mainkan.com 50,000 I-poin | 53.000 |
MAIN100 | Voucher Mainkan.com 100,000 I-poin | 105.700 |
MATCHMOVE | ||
KODEVOC | NAMAVOC | HARGA |
GMM5 | MatchMove 50 Mcash | 4.700 |
GMM10 | MatchMove 100 Mcash | 9.200 |
GMM25 | MatchMove 250 Mcash | 22.700 |
GMM50 | MatchMove 490 Mcash | 45.200 |
GMM100 | MatchMove 980 Mcash | 90.200 |
GMM200 | MatchMove 1160 Mcash | 180.200 |
MEGAXUS | ||
KODEVOC | NAMAVOC | HARGA |
MGX10 | Voucher Megaxus 10.000 | 9.200 |
MGX20 | Voucher Megaxus 20.000 | 18.200 |
MGX50 | Voucher Megaxus 50.000 | 45.200 |
MGX100 | Voucher Megaxus 100.000 | 90.200 |
MGX200 | Voucher Megaxus 200.000 | 180.200 |
MGX500 | Voucher Megaxus 500.000 | 450.200 |
MOLPOINTS | ||
KODEVOC | NAMAVOC | HARGA |
MOL270 | 270 MOLPoints | 20.200 |
MOL450 | 450 MOLPoints | 50.200 |
MOL900 | 900 MOLPoints | 100.200 |
MYCARD | ||
KODEVOC | NAMAVOC | HARGA |
MYC50 | MyCard 50 Points | 18.700 |
MYC150 | MyCard 150 Points | 56.300 |
MYC350 | MyCard 350 Points | 125.600 |
MYC450 | MyCard 450 Points | 161.900 |
MYC1000 | MyCard 1000 Points | 356.600 |
ORANGEGAME | ||
KODEVOC | NAMAVOC | HARGA |
GOG10 | 1.000 O-cash OrangeGame | 9.400 |
GOG30 | 3.000 O-cash OrangeGame | 27.800 |
GOG50 | 5.000 O-cash OrangeGame | 46.200 |
GOG100 | 10.000 O-cash OrangeGame | 92.200 |
PLAYON | ||
KODEVOC | NAMAVOC | HARGA |
GPY10 | 26.000 Playpoint-Playon | 9.200 |
GPY30 | 78.000 Playpoint-Playon | 27.200 |
GPY50 | 130.000 Playpoint-Playon | 45.200 |
GPY100 | 260.000 Playpoint-Playon | 90.200 |
PLAYPOINT | ||
KODEVOC | NAMAVOC | HARGA |
PLP26 | Voucher Playpoint 26000 | 9.200 |
PLP78 | Voucher Playpoint 78000 | 27.200 |
PLP130 | Voucher Playpoint 130000 | 45.200 |
PLP260 | Voucher Playpoint 260000 | 90.200 |
PLAYSPAN | ||
KODEVOC | NAMAVOC | HARGA |
UGC25 | Ultimate Game Card 250 Points | 25.200 |
UGC50 | Ultimate Game Card 500 Points | 49.200 |
UGC100 | Ultimate Game Card 1.000 Points | 95.200 |
UGC200 | Ultimate Game Card 2.000 Points | 190.200 |
RAPPELZ ONLINE | ||
KODEVOC | NAMAVOC | HARGA |
GRB10 | RappelzOnline - 1.000 Rappelz Point | 9.400 |
GRB20 | RappelzOnline - 2.000 Rappelz Point | 18.600 |
GRB50 | RappelzOnline - 5.000 Rappelz Point | 46.200 |
GRB100 | RappelzOnline - 10.000 Rappelz Point | 92.200 |
SERENITY | ||
KODEVOC | NAMAVOC | HARGA |
SRT2 | Serenity Voucher 2500 Koin | 9.300 |
SRT8 | Serenity Voucher 8000 Koin | 27.500 |
SRT15 | Serenity Voucher 15000 Koin | 45.700 |
SRT30 | Serenity Voucher 30000 Koin | 91.200 |
SPIN | ||
KODEVOC | NAMAVOC | HARGA |
SPN2 | Spin voucher 2500 | 2.950 |
SPN10 | Spin voucher 10000 | 11.100 |
SPN20 | Spin voucher 20000 | 22.050 |
SPN30 | Spin voucher 30000 | 32.950 |
SPN50 | Spin voucher 50000 | 54.650 |
SPN100 | Spin voucher 100000 | 109.000 |
TERACORD | ||
KODEVOC | NAMAVOC | HARGA |
GTA10 | 1.000 Tera - TS2 | 9.200 |
GTA20 | 2.000 Tera - TS2 | 18.200 |
GTA30 | 3.000 Tera - TS2 | 27.200 |
GTA50 | 5.000 Tera - TS2 | 45.200 |
GTA100 | 10.000 Tera - TS2 | 90.200 |
GTA200 | 20.000 Tera - TS2 | 180.200 |
GTA300 | 30.000 Tera - TS2 | 270.200 |
VTCONLINE | ||
KODEVOC | NAMAVOC | HARGA |
VTC10 | VTC Online 10 Vcoin | 4.700 |
VTC20 | VTC Online 20 Vcoin | 9.200 |
VTC40 | VTC Online 40 Vcoin | 18.200 |
VTC60 | VTC Online 60 Vcoin | 27.200 |
VTC100 | VTC Online 100 Vcoin | 45.200 |
VTC200 | VTC Online 200 Vcoin | 90.200 |
WAVEGAME | ||
KODEVOC | NAMAVOC | HARGA |
WVP10 | Voucher Wavegame 40 Coin | 9.200 |
WVP20 | Voucher Wavegame 82 Coin | 18.200 |
WVP50 | Voucher Wavegame 210 Coin | 45.200 |
WVP100 | Voucher Wavegame 435 Coin | 90.200 |
WVP250 | Voucher Wavegame 1088 Coin | 225.200 |
WINNERCARD | ||
KODEVOC | NAMAVOC | HARGA |
WIN4 | Winner Card 4,000 GP | 5.600 |
WIN8 | Winner Card 8,000 GP | 11.100 |
WIN16 | Winner Card 16,000 GP | 21.700 |
WIN24 | Winner Card 24,000 GP | 32.450 |
WIN40 | Winner Card 80,000 GP | 53.825 |
WIN80 | Winner Card 80,000 GP | 107.350 |
WIN160 | Winner Card 160,000 GP | 213.500 |
ZYNGA | ||
KODEVOC | NAMAVOC | HARGA |
ZNG20 | ZYNGA 20.000 | 18.000 |
ZNG50 | ZYNGA 50.000 | 44.700 |
ZNG100 | ZYNGA 100.000 | 89.200 |
0 komentar:
Posting Komentar