Token PLN Prabayar
Berikut adalah daftar harga Token PLN Prabayar. Cara Transaksinya gunakan format berikut ini:
Keterangan Warna : Normal, Stok Kosong, Gangguan- I.KODE.NO PELANGGAN.HP PEMBELI.PIN
- Konfirmasi : TB.PLN.NOPEL.NOHP.PIN
- Pembayaran : BY.KODEKONFIRMASI.NOMINAL.PIN
| VOUCHERPLN | ||
| KODEVOC | NAMAVOC | HARGA |
| PLA20 | Voucher PLN 20000 ALTERNATIF | 18.800 |
| PLN20 | Voucher PLN 20000 | 18.800 |
| PLN21 | Voucher PLN 21000 | 19.800 |
| PLN22 | Voucher PLN 22000 | 20.800 |
| PLN23 | Voucher PLN 23000 | 21.800 |
| PLN24 | Voucher PLN 24000 | 22.800 |
| PLA25 | VOUCHER PLN 25000 ALTERNATIF | 23.800 |
| PLN25 | Voucher PLN 25000 | 23.800 |
| PLN26 | Voucher PLN 26000 | 24.800 |
| PLN27 | Voucher PLN 27000 | 25.800 |
| PLN28 | Voucher PLN 28000 | 26.800 |
| PLN29 | Voucher PLN 29000 | 27.800 |
| PLN30 | Voucher PLN 30000 | 28.800 |
| PLN31 | Voucher PLN 31000 | 29.800 |
| PLN32 | Voucher PLN 32000 | 30.800 |
| PLN40 | Voucher PLN 40000 | 38.800 |
| PLA50 | VOUCHER PLN 50000 ALTERNATIF | 48.800 |
| PLN50 | Voucher PLN 50000 | 48.800 |
| PLN51 | Voucher PLN 51000 | 49.800 |
| PLN52 | Voucher PLN 52000 | 50.800 |
| PLN53 | Voucher PLN 53000 | 51.800 |
| PLN54 | Voucher PLN 54000 | 52.800 |
| PLN55 | Voucher PLN 55000 | 53.800 |
| PLN60 | Voucher PLN 60000 | 58.800 |
| PLN65 | Voucher PLN 65000 | 63.800 |
| PLN70 | Voucher PLN 70000 | 68.800 |
| PLN75 | Voucher PLN 75000 | 73.800 |
| PLA75 | VOUCHER PLN 75000 ALTERNATIF | 73.800 |
| PLN80 | Voucher PLN 80000 | 78.800 |
| PLN85 | Voucher PLN 85000 | 83.800 |
| PLN90 | Voucher PLN 90000 | 88.800 |
| PLN95 | Voucher PLN 95000 | 93.800 |
| PLA100 | VOUCHER PLN 100000 ALTERNATIF | 98.800 |
| PLN100 | Voucher PLN 100000 | 98.800 |
| PLN110 | Voucher PLN 110000 | 108.800 |
| PLN120 | Voucher PLN 120000 | 118.800 |
| PLN125 | Voucher PLN 125000 | 123.800 |
| PLA150 | VOUCHER PLN 150000 ALTERNATIF | 148.800 |
| PLN150 | Voucher PLN 150000 | 148.800 |
| PLN180 | Voucher PLN 180000 | 178.800 |
| PLA200 | VOUCHER PLN 200000 ALTERNATIF | 198.800 |
| PLN200 | Voucher PLN 200000 | 198.800 |
| PLN210 | Voucher PLN 210000 | 208.800 |
| PLN220 | Voucher PLN 220000 | 218.800 |
| PLN250 | Voucher PLN 250000 | 248.800 |
| PLA250 | VOUCHER PLN 250000 ALTERNATIF | 248.800 |
| PLN300 | Voucher PLN 300000 | 298.800 |
| PLN400 | Voucher PLN 400000 | 398.800 |
| PLA500 | VOUCHER PLN 500000 ALTERNATIF | 498.800 |
| PLN500 | Voucher PLN 500000 | 498.800 |
| PLN600 | Voucher PLN 600000 | 598.800 |
| PLN750 | Voucher PLN 750000 | 748.800 |
| PLN800 | Voucher PLN 800000 | 798.800 |
| PLN900 | Voucher PLN 900000 | 898.800 |
| PLN1000 | Voucher PLN 1000000 | 998.800 |
| PLA1000 | VOUCHER PLN 1000000 ALTERNATIF | 998.800 |
| VOUCHERPLNPROMO | ||
| KODEVOC | NAMAVOC | HARGA |
| PLNP20 | Voucher PLN Promo 20000 | 18.800 |
| PLNP21 | Voucher PLN Promo 21000 | 19.800 |
| PLNP22 | Voucher PLN Promo 22000 | 20.800 |
| PLNP23 | Voucher PLN Promo 23000 | 21.800 |
| PLNP24 | Voucher PLN Promo 24000 | 22.800 |
| PLNP25 | Voucher PLN Promo 25000 | 23.800 |
| PLNP26 | Voucher PLN Promo 26000 | 24.800 |
| PLNP27 | Voucher PLN Promo 27000 | 25.800 |
| PLNP28 | Voucher PLN Promo 28000 | 26.800 |
| PLNP29 | Voucher PLN Promo 29000 | 27.800 |
| PLNP30 | Voucher PLN Promo 30000 | 28.800 |
| PLNP31 | Voucher PLN Promo 31000 | 29.800 |
| PLNP32 | Voucher PLN Promo 32000 | 30.800 |
| PLNP50 | Voucher PLN Promo 50000 | 48.800 |
| PLNP51 | Voucher PLN Promo 51000 | 49.800 |
| PLNP52 | Voucher PLN Promo 52000 | 50.800 |
| PLNP53 | Voucher PLN Promo 53000 | 51.800 |
| PLNP75 | Voucher PLN Promo 75000 | 73.800 |
| PLNP100 | Voucher PLN Promo 100000 | 98.800 |
| PLNP110 | Voucher PLN Promo 110000 | 108.800 |
| PLNP120 | Voucher PLN Promo 120000 | 118.800 |
| PLNP125 | Voucher PLN Promo 125000 | 123.800 |
| PLNP150 | Voucher PLN Promo 150000 | 148.800 |
| PLNP200 | Voucher PLN Promo 200000 | 198.800 |
| PLNP210 | Voucher PLN Promo 210000 | 208.800 |
| PLNP220 | Voucher PLN Promo 220000 | 218.800 |
| PLNP250 | Voucher PLN Promo 250000 | 248.800 |
| PLNP500 | Voucher PLN Promo 500000 | 498.800 |
| PLNP750 | Voucher PLN Promo 750000 | 748.800 |
| PLNP1000 | Voucher PLN Promo 1000000 | 998.800 |



0 komentar:
Posting Komentar